Features

The Amazing Monitor for Every Gamer

Fantastic Viewing
The G27c-10 has a curvature of 1500R that fills your peripheral, offering complete immersion in the game you are playing—so you can enjoy every slight movement. Coupled with a VA panel, this monitor offers wide viewing angle, high screen brightness, and an excellent contrast ratio that further improves game visuals.
*AMD Freesync™ Premium is enabled for AMD Radeon™ Series graphics cards.

Enhanced Gaming Experience
AMD Freesync™ Premium technology* results in smooth output, free of tearing and choppiness. Lenovo G27c-10 comes with a high refresh rate of 165 Hz, ensuring images are fluid and move naturally without streaking. Intensify your games with the monitor’s 1ms response time with Moving Picture Response Time** (MPRT) that makes sure there is no ghosting.
**Moving Picture Response Time (MPRT) improves the response time and reduces motion blur in the monitor. Enabling MPRT will disable AMD FreeSync™, and you may notice a negligible flicker.

Uninterrupted Sessions
For a comfortable gaming experience, the G27c-10 comes with a 130 mm lift range and -5°/22° tilt angle. You can also place it on the wall with VESA mount. The VA panel is Low Blue Light certified, offering flicker-free visuals and minimizing eye strain. HDMI 2.0 and DP 1.2 ports make for seamless connectivity to most gaming rigs. Audio out port gives you the option to plug your audio devices to this monitor.
Tech Specs
Screen Size | 27.0″ |
---|---|
Brightness | 350 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio Out (3.5mm |
Weight | 13.45 lbs |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) |
EU Energy Rating | A+ |
Power Requirement | 90 – 264 VAC,47 – 63 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 18.74 lbs |
USB Ports | None |
Length | 61.1 cm |
Included Accessory | HDMI, DP |
AMD FreeSync | AMD FreeSync |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 234.80 x 520.4 x 611.99 mm, 9.24 x 20.49 x 24.09 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 87.51 x 361.95 x 611.99 mm, 3.45 × 14.25 × 24.09 inches |
Kensington Lock | Yes |
Near Edgeless | Yes |
Power Consumption | 27W / 33W |
VESA Mount | Yes (100 x 100 mm) |
Weight Head Only | 9.26 lbs |
Weight with Package | 18.74 lbs |
Weight without Package | 13.45 lbs |
Maximum Resolution | 1920 x 1080 |
Supported Operating Systems | OS Independent |
General | Lenovo G27c-10 FHD WLED Curved Gaming Monitor |
Warranty Period | 1 Year Limited |
OS Requirements | OS Independent |
Resolution | 1920 x 1080 |
Refresh Rate | 165 Hz |
There are no reviews yet.