Tech Specs
Screen Size | 31.5″ |
---|---|
Brightness | 350 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 2.0, 1 x DP 1.2, 1 x USB Type-C Gen1 (DP1.2 Alt Mode), 1 x Audio Out (3.5mm) |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt6.8 kg / 14.9 lbs. Angle (-5° / 22°) |
EU Energy Rating | G |
Power Requirement | 100 – 240 VAC,50 – 60 Hz |
Brand | Lenovo |
Color Coverage | 90% DCI P3 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Head only Dimensions | 56.2 x 424.4 x 714.2 mm, 2.21 x 16.71 x 28.12 inches |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 40W Typ, 150W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
USB Type-C | Yes |
Weight Head Only | 14.9 lbs |
Weight without Package | 17.2 lbs |
Supported Operating Systems | OS Independent |
General | Lenovo L32p-30 31.5’’ UHD USB Type C monitor with LC50 WebCam |
Weight | 7.83kg, 17.26 lbs |
OS Requirements | OS Independent |
Resolution | 3840 x 2160 |
Refresh Rate | 60 Hz |
What’s In The Box
- Monitor with stand
- 1x Power cable
- 1x USB-C cable
- 1x LC50 WebCam
- Quick setup guide
There are no reviews yet.