Features

Display Your Power.Displace Your Rivals

Fluid Display with Unparalleled Quality
Graphic-intensive games are handled with ease thanks to a 165 Hz refresh rate and rapid 1ms response time that minimize motion blur, input lag, and screen tearing. Experience uninterrupted gameplay with the innovative AMD Radeon™ FreeSync™ technology* that dynamically manage refresh rates in real time to ensure smooth rendering. FreeSync™* effectively communicates with the GPU to optimize frame sync and eliminate display stuttering.

Incredibly Immersive for the Maximum Advantage

Comfort and Style that’s Easy on the Eyes
Game for longer hours without straining your eyes on the Y27q-20 that is TÜV Rheinland Eye Comfort certified. Flicker-free technology and reduced reflections make for comfortable gaming; while the blue light reduction function lets you tailor the display precisely to your needs. Sturdy yet flexible, the ergonomically designed monitor stand with VESA mount capability as well as lift, tilt, pivot, and swivel functionalities ensure you are always comfortable while gaming. Connectivity is a breeze on the Y27q-20 that comes equipped with USB 3.1 ports, an HDMI 1.4 port, a DP 1.2 port, and an audio combo jack for both input and output. The integrated headphone hook on the side of the monitor ensures your space is clutter-free. The Lenovo Artery 2.0 software provides enhanced customization options to manage and configure the monitor.
Tech Specs
Screen Size | 27.0″ |
---|---|
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 2.0 1 x DP 1.4 |
Response Time | 1ms (Extreme mode) 3ms (Normal mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (+15° / -15°), Lift Range (130 mm), Pivot (-90° / 90°) |
Warranty Type | 3 Years |
Power Requirement | 50W Typ, 90W Max, 0.5W sleep/off, 0.5W switch-off |
Energy Star | None |
Brand | Legion |
Antiglare | Yes |
Built-in Camera | 90 – 264 VAC, 47-63Hz |
Color Coverage | DCI-P3 98% |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 284.4 x 468.9 ~ 598.9 x 614.0 mm / 11.20 x 18.46 ~ 23.58 x 24.17 inches |
Gaming | Yes |
Head only Dimensions | 63.4 x 368.7 x 614.0 mm / 2.50 x 14.52 x 24.17 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
NVIDIA G-Sync | Yes |
Power Consumption | 50W Typ, 90W Max, 0.5W sleep/off, 0.5W switch-off |
Software/Driver | Yes (Lenovo Artery 2.0) |
VESA Mount | 100 x 100 mm |
Weight Head Only | 9.63 lbs |
Weight with Package | 21.84 lbs |
Weight without Package | 14.70 lbs |
Supported Operating Systems | OS Independent |
General | Lenovo Legion Y27q-20 27-inch WLED Gaming Monitor |
Weight | 6.77 kg / 14.70 lbs |
Humidity Range | 0% – 80% operation / 5% – 95% non-operation |
OS Requirements | OS Independent |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Refresh Rate | 165 Hz |
What’s In The Box
A stand and a base
Information Flyer with warranty
A HDMI Cable (1.8M)
A DP Cable (1.8M)
A USB Type A-B Cable (1.8M)
A power adapter and power cord (1 M)
There are no reviews yet.