Tech Specs
Screen Size | 27.0″ |
---|---|
Display Resolution | 3840 x 2160 |
Brightness | 400 cd/m² |
Contrast Ratio | 1300:1 |
Connection Type |
|
Weight | 13.67 lbs |
Backlight | WLED |
Response Time | 4 ms (Level 4) / 5 ms (Level 3) / 6 ms (Level 2) / 8 ms (Level 1) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | B |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 19.49 lbs |
USB Ports | 2x USB 3.2 Gen 1 (by USB Type-A), 1x USB 3.2 Gen 1(by USB Type-C) |
Length | 60.8 cm |
Included Accessory | HDMI, DP, USB 3.2 Type-C Gen 2 (DP 1.4 Alt Mode) |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | 98% DCI-P3 99% sRGB |
Color Depth | 10-bit (8bit + FRC) |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Head only Dimensions | 44.0 x 351.0 x 608.6 mm, 1.73 x 13.82 x 23.96 inches |
Integrated Speaker | Yes (Smart Crystal Sound Display) |
Kensington Lock | Yes |
Near Edgeless | 4-side NearEdgeless |
Other Special Features | Smart Power Super Charge |
Power Consumption | 40W Typ, 180W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Center) |
USB Type-C | Yes |
Weight Head Only | 10.61 lbs |
Weight with Package | 19.49 lbs |
Weight without Package | 13.67 lbs |
Maximum Resolution | 3840 x 2160 |
Supported Operating Systems | OS Independent |
General | Lenovo Qreator 27 27″ UHD Smart Crystal Sound Wireless Charging Monitor |
Product Type | Office |
OS Requirements | OS Independent |
Resolution | 3840 x 2160 |
Refresh Rate | 60 Hz |
What’s In The Box
- Monitor with stand
- 1 x Power adapter
- 1 x Power cable (1m)
- 1 x DP cable (1.8m)
- 1 x HDMI2.0 cable (1.8m)
- 1 x USB Type-C Gen 2 cable (1.5m)
- Warranty Booklet
- Quick setup guide
- 1 x Screwdriver
- 2 x Screws
- Factory Calibration Report
There are no reviews yet.