Tech Specs
Screen Size | 23.8-inch |
---|---|
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x DP 1.2 |
Panel Type | In-Plane Switching |
Stand | Tilt |
EPEAT | Gold |
EU Energy Rating | No |
Energy Star | 7 |
Brand | ThinkVision |
Integrated Speaker | No |
Near Edgeless | No |
Agency Approvals & Certifications | TCO7.0,China Energy Label 2,RoHS,RoHS (China),EPEAT Gold,Energy Star 7.0 |
VESA Mount | Yes |
Maximum Resolution | 1920 x 1080 |
Connector | VGA, DP 1.2 |
Display Type | IPS |
Aspect Ratio | 16:9 |
Refresh Time | 4 ms |
Screen Illumination | LED Backlight |
Max Colors Built in Screen | 16.7 Million |
Viewable Image Size Inches | 23.8 |
Power Supply Type | Internal |
Height (US) | 15.9 in |
Width (US) | 21.8 in |
Depth (US) | 8.07 in |
Weight (US) | 7.72 lbs |
Height | 404 mm |
Width | 554 mm |
Depth | 205 mm |
Weight | 3.5 kg |
Tilt | -5 to 22 degrees |
Monitor Technology | IPS |
Horizontal Viewing Angle | 178 degrees |
Min Operating Humidity | 10% |
Max Operating Humidity | 80% |
Min Operating Temperature | 0 C |
Max Operating Temperature | 40 C |
Supported Operating Systems | OS Independent |
Other Information | Microsoft Windows 7, Windows 10 |
Warranty Type | Customer Carry-in or Mail-in Rapid Replacement Service |
General | ThinkVision E24-10 23.8 inch Wide FHD In Plane Switching Monitor |
Warranty Period | Three Year |
Warranty | 3 years |
OS Requirements | OS Independent |
Resolution | 1920 x 1080 |
Package Dimensions (D x H x W) | 399*140*617mm |
Refresh Rate | 60 Hz |
What’s In The Box
- One monitor
- A stand and a base Information Flyer with warranty
- VGA Cable
- A DP to DP Cable (1.8m)
- Power Cord (1.8M)
There are no reviews yet.