Tech Specs
Screen Size | 21.5″ |
---|---|
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 |
Connection Type |
1 x VGA
1 x HDMI1.4 1 x DP1.2 2 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Combo (3.5mm, in/out) |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 50-60Hz |
Brand | ThinkVision |
Antiglare | Yes |
Built-in Camera | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 563 x 489.3 mm, 8.07 x 22.17 x 19.26 inches |
Eye Caring | Yes |
Head only Dimensions | 48.3 x 314.4 x 489.3 mm, 1.90 x 12.38 x 19.26 inches |
Height-Adjustable | Yes |
Integrated Speaker | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Other Special Features | Dedicated VoIP buttons |
Power Consumption | 13W Typ, 43W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 6.68 lbs |
Weight with Package | 15.92 lbs |
Weight without Package | 12.10 lbs |
Supported Operating Systems | OS Independent |
General | ThinkVision T22v-20 21.5-inch FHD VoIP Monitor |
Weight | 5.49 kg, 12.10 Ibs |
OS Requirements | OS Independent |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
What’s In The Box
- Monitor with stand
- 1x Power cable
- 1x USB cable
- 1x DP cable
- Quick setup guide
There are no reviews yet.